Popular Design for Green Tea Leaf Extract - Food Grade L-Glutamine – Tianjia
Popular Design for Green Tea Leaf Extract - Food Grade L-Glutamine – Tianjia Detail:
Product Description:
L-Glutamine powder can be used as fuel for intestinal wall cells. Without it, these cells will be wasted far. L-Glutamine powder helps maintain proper acid/alkaline balance in the body and is the foundation The basis for synthesizing RNA and DNA.
Application:
●Food additives
●medicine
●Nutritional supplements
Specification
| 检测项目Test item | 检验方法Test method | 标准要求Specification | 实测结果Result | 判定Judgment | |
| 感官Sensory test | Chinese pharmacopoeia | 白色结晶性粉末White crystalline powter | 符合Conform | 合格Qualified | |
| 含量(以干基 计)/(%) Assay(dry content) | 中国药典 Chinese pharmacopoeia | 98.5~101.5 | 99.7 | 合格Qualified | |
| 比旋光度[ɑ]D20/(°)Specific rotation[ɑ]D20 | 中国药典 Chinese pharmacopoeia | +6.3~+7.3 | 6.70 | 合格Qualified | |
| 干燥失重/(%)Loss on Drying | 中国药典Chinese pharmacopoeia | ≤0.3 | 0.07 | 合格Qualified | |
| 灼烧残渣/(%) Residue on ignition | 中国药典Chinese pharmacopoeia | ≤0.1 | 0.06 | 合格Qualified | |
| 重金属(以Pb计)/(mg/kg) Heavy metals(as Pb) | 中国药典 Chinese pharmacopoeia | ≤5 | <5 | 合格Qualified | |
| 溶液透光率/(%) Transmittance | 中国药典 Chinese pharmacopoeia | ≥98.0 | 99.3 | 合格Qualified | |
| 氨基酸中不溶杂质 /(mg/g) Lnsoluble impurities in amino acids | —— | ≤0.05 | 0.01 | 合格Qualified | |
| 白度/(数值)Whiteness | —— | ≥95.0 | 96.20 | 合格Qualified | |
| 筛分值(120目下)/(%)Thru(120mesh) | —— | ≥95.0 | 98.5 | 合格Qualified | |
| 松密度/(g/ml)Bulk density | —— | ≥0.52 | 0.58 | 合格Qualified | |
| 菌落总数/(CFU/g) Total plate count | GB4789.2 | ≤1000 | 10 | 合格Qualified | |
| ★大肠菌群/(MPN/g)Coliforms | GB4789.3 | ≤3.0 | <3.0 | 合格Qualified | |
| ★霉菌/酵母菌/(CFU/g)Mould/Yeast | GB4789.15 | ≤100 | <100 | 合格Qualified | |
| ★沙门氏菌/10gSalmonella spp | GB4789.4 | 不得检出Negative | 未检出Negative | 合格Qualified | |
| ★砷/(mg/kg)As | GB5009.11 | ≤1.0 | <1.0 | 合格Qualified | |
| ★铅/(mg/kg)Lead | GB5009.12 | ≤3.0 | <3.0 | 合格Qualified | |
| ★镉/(mg/kg)Cd | GB5009.15 | ≤1.0 | <1.0 | 合格Qualified | |
| ★汞/(mg/kg)Mercury | GB5009.17 | ≤0.1 | <0.1 | 合格Qualified | |
| 注释Annotation:加★检测项目为保证项目(Add to ★ ensure that the project) | |||||
| 备注Remarks | |||||
| 净含量Net weight | √合格 Up to the standard | □不合格Below standard | |||
| 包装Package | √合格 Up to the standard | □不合格Below standard | |||
| 结论Conclusion | 符合标准Conform | ||||
Why Choose Us
1.More than 10 years experience with ISO certified,
2.Factory of flavor and sweetener blending,Tianjia Own Brands,
3.Research on the Market Knowledge & trend follow up,
4.Timely Deliver & Stock Promotion on hot demanding products,
5.Reliable & Strictly follow the contract responsibility & after sales service,
6. Professional on International Logistic Service, Legalization documents & Third Party Inspection process.
Our Warehouse
TIANJIA Rigorous Packing Process
Get FREE SAMPLES Today!
We’d love to hear from you! Send us specific requirements and email us to get a free sample!
1.More than 10 years experience with ISO certified,
2.Factory of flavor and sweetener blending,Tianjia Own Brands,
3.Research on the Market Knowledge & trend follow up,
4.Timely Deliver & Stock Promotion on hot demanding products,
5.Reliable & Strictly follow the contract responsibility & after sales service,
6. Professional on International Logistic Service, Legalization documents & Third Party Inspection process.
Product detail pictures:
Related Product Guide:
Our products are widely recognized and trusted by users and can meet continuously developing economic and social needs for Popular Design for Green Tea Leaf Extract - Food Grade L-Glutamine – Tianjia , The product will supply to all over the world, such as: Uganda, Estonia, Mozambique, Our tenet is "integrity first, quality best". We have confidence in providing you with excellent service and ideal products. We sincerely hope we can establish win-win business cooperation with you in the future!
The factory workers have a good team spirit, so we received high quality products fast, in addition, the price is also appropriate, this is a very good and reliable Chinese manufacturers.









